IREx contains 509 multi-site studies.
Study Title | Lead IRB | Approved? | Sponsor |
---|---|---|---|
200821/PNOC022: A Combination Therapy Trial using an Adaptive Platform Design for Children and Young Adults with Diffuse Midline Gliomas (DMGs) including Diffuse Intrinsic Pontine Gliomas (DIPGs) at Initial Diagnosis, Post-Radiation Therapy and at Time of Progression | UC San Francisco | Yes | Other |
3D Body Pilot Study | LA State Univ A & M | Yes | Investigator |
A Community-based Assessment of Skin Care, Allergies, and Eczema (CASCADE) | Univ of Utah | Yes | NIAMS |
A Feasibility Study of Novel Combined Intervention for Blood Glucose Management in Type 1 Diabetes (TID) Among African American (AA) Patients | LSU HSC New Orleans | Yes | NIH |
A Longitudinal Study of Hyperphenylalaninemia | Univ of Utah | Yes | NICHD |
A Longitudinal, Observational Study of Previously Treated Hemophilia Patients (PTPs) Switching Coagulation Replacement Factor Products | Tulane Univ | Yes | Other |
A Multi-Site Trial of Specialist Palliative Care in Cystic Fibrosis (InSPIRe:CF) | Emory University | Yes | Other |
A Multicenter Randomized Controlled Trial of Surveillance vs. Endoscopic Therapy for Barrett's Esophagus with Low-grade Dysplasia (SURVENT) | Univ of Utah | Yes | NIDDK |
A Novel Provider-Focused Training Program to Serve Adults with Autism Spectrum Disorder | Vanderbilt Univ MC | Yes | Other |
A Phase 1 Pilot Safety and Feasibility Study of Autologous Engineered Urethral Constructs for the Treatment of Strictures | Wake Forest Univ Hlth Sci | Yes | Other |
A Phase 1 Trial to Evaluate the Safety, Immunogenicity, and Reactogenicity of Heterologous and Homologous Chimpanzee Adenovirus and Self-Amplifying mRNA Prime-Boost Prophylactic Vaccines Against SARS-CoV-2 in Healthy Adults | Vanderbilt Univ MC | Yes | Other |
A Phase 1b, double-blind, randomized, dose-escalating, age de-escalating, placebo-controlled study to assess the safety and immunogenicity of one or two doses of Sing2016 M2SR H3N2 influenza vaccine delivered intranasally in a healthy pediatric population 6 months through 17 years of age. | Univ MD Baltimore | Yes | NIAID |
A Phase 2a, Double-blind, Placebo-Controlled Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamic Effects of RVT-1201 in Patients with Pulmonary Arterial Hypertension | LSU HSC New Orleans | Yes | Other |
A Phase 3, Multicenter, Randomized, Double-blind, Active Comparatorcontrolled Study to Evaluate the Safety, Tolerability, and Immunogenicity of V114 in Children with Sickle Cell Disease (PNEU-SICKLE) | Tulane Univ | Yes | Other |
A Phase II Multi-Center, Double-Blind, Randomized and Controlled Study of the Safety and Efficacy of Intravenous Recombinant Human Interferon Beta-1a in Comparison to Dexamethasone for the Treatment of Hospitalized Patients with COVID-19 Infection (HIBISCUS) | Vanderbilt Univ MC | Yes | Other |
A Pilot Randomized Clinical Trial of the XSTAT Hemostatic Device in the Prehospital Setting (PhoXSTAT) (Evaluation of a Novel Hemostatic Agent in Junctional Trauma) | Univ Alabama-Birmingham | Yes | DoD |
A Pilot Study of the Use of Immunonutrition to Decrease Morbidity and Increase Quality of Life in Patients with Neuroendocrine Tumors | LSU HSC New Orleans | Yes | Other |
A Pilot Study to Test the Feasibility of Using a PET-probe with 64Cu-DOTATATE to Detect and Localize Neuroendocrine Tumors Intraoperatively | LSU HSC New Orleans | Yes | unknown |
A Placebo-Controlled Effectiveness in INPH Shunting (PENS) Trial: Proof of Concept | Johns Hopkins Univ SOM | Yes | Codman (DePuy) |
A Prospective Cohort Study Evaluating the Transplacental Transmission of Respiratory Syncytial Virus (RSV) in Pregnant Women and their Offspring | Tulane Univ | Yes | NHLBI |
A Prospective Registry of Pediatric Cellular Therapy Patients at risk for Endothelial Dysfunction, Sinusoidal Obstruction Syndrome and/or Multi-Organ Dysfunction Syndrome (MODS). | MD Anderson Cncr Ctr | Yes | unknown |
A Prospective, Double-Blinded, Randomized Controlled Trial of Dehydrated Human Amniotic-Chorionic Membrane for Incisional Hernia Prophylaxis | LSU HSC New Orleans | Yes | unknown |
A Randomized Trial of Fistula vs. Graft Arteriovenous Vascular Access in Older Adults with End-Stage Kidney Disease on Hemodialysis | Wake Forest Univ Hlth Sci | Yes | NIA |
A Randomized Trial of the Connect-IT Intervention in Middle School Students with or at risk for Reading Disabilities | Vanderbilt Univ MC | Yes | Other |
A Randomized, Double-Blind, Placebo-Controlled Trial to Assess the Efficacy and Safety of Misoprostol in the Prevention of Recurrence of Clostridium Difficile Infection in Adults | Vanderbilt Univ MC | Yes | NIH |
A SEQUENCED STRATEGY FOR IMPROVING OUTCOMES IN PATIENTS WITH KNEE OSTEOARTHRITIS PAIN (SKOAP) | Johns Hopkins Univ SOM | Yes | NIAMS |
A Weight Maintenance Program to Promote Fat Loss during Pregnancy in Women with Grade 2 and 3 Obesity | Pennington Biomed | Yes | NIH |
A pilot effectiveness study of integrated treatment program for maternal depression and children's behavior problems | UC San Francisco | No | NIMH |
A pilot study using [18F]F AraG PET imaging to evaluate the immunological response to checkpoint inhibitor therapy (CkIT) in patients with advanced solid tumors | Univ of Utah | Yes | NCI |
A planning project to pilot test and optimize dietary approaches to slow aging and design a long-term trial | Pennington Biomed | Yes | NIH |
A pragmatiC sTrategy to promote actIVity and Enhance quality of life AFTER Transcatheter Aortic Valve Replacement: ACTIVE AFTER TAVR | Vanderbilt Univ MC | Yes | Investigator |
A randomized controlled trial of eSCCIP: An eHealth psychosocial intervention for English and Spanish speaking parents of children with cancer | MD Anderson Cncr Ctr | Yes | NIH |
A randomized open label trial of spironolactone versus prednisolone in corticosteroid-naive boys with DMD | Nationwide Children's | Yes | Other |
A randomized, double-blind, placebo controlled trial of testosterone undecanoate for optimizing physical and cognitive performance during military operations (OPS II) | Pennington Biomed | Yes | DoD |
ADOPT PGx: A Depression and Opioid Pragmatic Trial in Pharmacogenetics | Duke Univ | Yes | NHGRI |
ADSP Phenotype Harmonization Consortium | Vanderbilt Univ MC | Yes | Other |
AI Interpretation of ILD Ultrasound | LSU HSC New Orleans | Yes | unknown |
AIDS and Cancer Specimen Resource (ACSR) | George Washington Univ | Yes | NCI |
APOLLO | Wake Forest Univ Hlth Sci | Yes | NIDDK |
ARTFL LEFFTDS Longitudinal Frontotemporal Lobar Degeneration (ALLFTD) | Johns Hopkins Univ SOM | Yes | NIA |
ASSESSING THE ASSOCIATION BETWEEN OBESITY, DIABETES, METABOLIC SYNDROME AND THE RISK OF BREAST CANCER | Pennington Biomed | Yes | LaCaTS |
ATLAS-A/B: A Phase 3 Study to Evaluate the Efficacy and Safety of Fitusiran in Patients with Hemophilia A or B, without Inhibitory Antibodies to Factor VIII or IX-ALN004 | Tulane Univ | Yes | Other |
ATLAS-INH: A Phase 3 Study to Evaluate the Efficacy and Safety of Fitusiran in Patients with Hemophilia A or B, with Inhibitory Antibodies to Factor VIII or IX, ALN003 | Tulane Univ | Yes | Other |
Accelerating Medicines Partnership: Autoimmune and Immune-Mediated Disease (AIM) – Psoriatic Spectrum Disease: ELucidating the Landscape of Immunoendotypes in Psoriatic Skin and Synovium | Univ Rochester | Yes | NIAMS |
Accelerating Medicines Partnership: Autoimmune and Immune-Mediated Disease (AIM) – Rheumatoid Arthritis | Univ Rochester | Yes | NIAMS |
Achieving Diagnostic Excellence through Prevention and Teamwork (ADEPT) | UC San Francisco | Yes | Other |
Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | Pennington Biomed | Yes | NCI |
Addressing Post-Intensive Care Syndrome (APICS) | Vanderbilt Univ MC | Yes | Other |
Addressing disparities in ASD diagnosis using a direct-to-home telemedicine tool: Evaluation of diagnostic accuracy, psychometric properties, and family engagement | Vanderbilt Univ MC | Yes | Other |
Adolescent Master Protocol for Participants 18 Years of Age and Older (AMP Up) PH300 Version 1.0 November 11, 2013 | Tulane Univ | Yes | Other |
Aging and the mitochondrial response to exercise training, measured by noninvasive 31P magnetic resonance spectroscopy (MotrMito) | Johns Hopkins Univ SOM | Yes | NIA |
Allogeneic Bone Marrow-derived Human Mesenchymal Stromal Cells for the Treatment of Acute Respiratory Distress Syndrome | Vanderbilt Univ MC | Yes | Other |
An Innovative, Accessible, and Flexible Approach for Household Food Waste Measurement | Pennington Biomed | No | Other |
An injury plausibility assessment model for differentiating abusive from accidental fractures in young children | Lurie Children's | Yes | NICHD |
An open-label single-arm multicentre non-controlled phase 3a trial investigating safety and efficacy of N8-GP in prophylaxis and treatment of bleeding episodes in previously untreated paediatric patients with severe haemophilia A | Tulane Univ | Yes | Other |
Analysis of Autoinflammation in Chronic Granulomatous Disease Patients Undergoing Hematopoietic Cell Transplantation or Gene Therapy | UC San Francisco | Yes | NIH |
Analysis of the Public Health Survey of SARS-CoV2 Antibody and Virus Prevalence on the LSUHSC Campus | LSU HSC New Orleans | Yes | unknown |
Anticoagulation for New-Onset Post-Operative Atrial Fibrillation after CABG (CTSN PACES Trial) | Vanderbilt Univ MC | Yes | Other |
Apixaban for the Secondary prevention of Thromboembolism: A prospective Randomized Outcome pilot study among patients with the AntiphosPholipid Syndrome (ASTRO-APS) | Univ of Utah | Yes | Investigator |
Artificial Intelligence Interpretation of Lung Ultrasound Images | LSU HSC New Orleans | Yes | unknown |
Assessing Status of Diabetes Care in Louisiana | Pennington Biomed | Yes | LaCaTS |
Assessing the Effect of Telemedicine on Physician EHR Work, Cognition, and Process Outcomes (ASPIRE) | UC San Francisco | Yes | NIH |
Assessing the Transcriptional Response in Nasal Epithelium to the Triple CFTR modulator (ARNET) | Lurie Children's | Yes | Other |
Assessing the effectiveness of virtual reality practice innovations: The VRoom Project | Ball Stat Univ | Yes | Other |
Assessment of Indeterminant Thyroid Nodules with Multiplex Substrate Profiling by Mass Spectrometry for the Development of Diagnostic Markers | UC San Francisco | Yes | NIH |
Assessment of eligibility for kidney donation among potential living donors | UC San Francisco | Yes | NIDDK |
B-WELL – Mom (Asthma Cohort Support Contract) | Univ Alabama-Birmingham | Yes | NICHD |
BHS Abdomen Pilot: Early life cardiovascular exposures and abdominal fat in middle age in the Bogalusa Heart Study | Pennington Biomed | Yes | Investigator |
BRAIN-ICU-2 Study: Bringing to Light the Risk Factors And Incidence of Neuropsychological Dysfunction (Dementia) in ICU Survivors, 2nd Study | Vanderbilt Univ MC | Yes | Other |
BeNEG-DO: A Study of Clinical Outcomes, Immunologic Correlates and Genetic Predictors After Treatment Withdrawal in Early-Antigen Negative (HBeAg–) Chronic Hepatitis B Virus (HBV) Infection | UC San Francisco | Yes | NIH |
Bilateral Transfer of Motor Skills and Brain Activation Patterns | Pennington Biomed | Yes | Other |
Binaural cue sensitivity in children and adults with combined electric and acoustic stimulation | Vanderbilt Univ MC | Yes | Other |
Biomarker and Edema Attenuation in IntraCerebral Hemorrhage (BEACH) Protocol Synopsis | Johns Hopkins Univ SOM | Yes | NIA |
Blood Pressure as a Modifiable Risk Factor for Cardiovascular Events (CVEs) in Liver Transplant Recipients | Univ TX Southwestern | Yes | NHLBI |
Bougie or Stylet In Patients Undergoing Intubation Emergently (BOUGIE Trial) | Vanderbilt Univ MC | Yes | Other |
Brain Vascular Malformation Consortium (BVMC3): Project 1- Modifiers of Disease Severity and Progression in Cerebral Cavernous Malformation | UC San Francisco | Yes | NIH |
Brain Vascular Malformation Consortium (BVMC3): Project 2 – Integrated Longitudinal Studies to Identify Biomarkers and Therapeutic Strategies for Sturge-Weber Syndrome | UC San Francisco | Yes | NIH |
Brain Vascular Malformation Consortium (BVMC3): Project 3 – Cerebral Hemorrhage Risk in Hereditary Hemorrhagic Telangiectasia | UC San Francisco | Yes | NIH |
C3FIT (Coordinated, Collaborative, Comprehensive, Family-based, Integrated, and Technology-enabled Care): A Comparative Effectiveness Randomized Trial to Improve Stroke Care Delivery | Vanderbilt Univ MC | Yes | Other |
CC# 21083 A pilot trial of real time drug screening and genomic testing to determine an individualized treatment plan in children and young adults with relapsed medulloblastoma | UC San Francisco | Yes | Other |
CC#210828/PNOC029: Nivolumab and DAY101 for the treatment of newly diagnosed or recurrent craniopharyngioma in children and young adults | UC San Francisco | Yes | Other |
CONNECT1905 — Phase 2 Study of Systemic IL-6 Receptor Antagonist ACTEMRA® (tocilizumab) for the treatment of Progressive/Recurrent Pediatric Adamantinomatous Craniopharyngioma | Nationwide Children's | Yes | Other |
CONNECT1906 – Phase 2 trial of a novel peptide vaccine (PEP-CMV) targeting CMV antigen for newly diagnosed pediatric high-grade glioma and diffuse intrinsic pontine glioma and recurrent medulloblastoma | Nationwide Children's | Yes | Other |
CONNECT2007 — Phase I/II Study of Lutathera in Pediatric and Young Adult Patients with Recurrent and/or Progressive High-Grade Central Nervous System (CNS) Tumors and Meningiomas which Express Somatostatin Type 2A Receptors and Demonstrate Uptake on DOTATATE PET | Nationwide Children's | Yes | Other |
CONNECT2108 — Phase 2 Study of the MEK inhibitor MEKTOVI® (binimetinib) for the treatment of Progressive/Recurrent Pediatric Adamantinomatous Craniopharyngioma | Nationwide Children's | Yes | Other |
CONNECTS Master Protocol for Clinical Trials targeting macro-, micro-immuno-thrombosis, vascular hyperinflammation, and hypercoagulability and renin-angiotensin-aldosterone system (RAAS) in hospitalized patients with COVID-19 (ACTIV-4 Host Tissue) | Vanderbilt Univ MC | Yes | Other |
COOLPRIME: Comparative Effectiveness for Cooling Prospectively Infants with Mild Encephalopathy | Univ TX Southwestern | Yes | NINDS |
COVID Vaccine Acceptance and Hesitancy in Pediatric Patients | Tulane Univ | Yes | unknown |
COVID-19 Biorepository | Pennington Biomed | Yes | Investigator |
COVID-19 Mental Health Survey for Louisiana Veterinarians | LSU HSC New Orleans | Yes | unknown |
CPCCRN (CIRB): GM-CSF for Reversal of immunopAralysis in pediatriC sEpsis-induced MODS (GRACE) | Univ of Utah | Yes | NICHD |
CPCCRN 000: CPCCRN Core Data Project (CCDP): Characterizing Patient Populations in the Collaborative Pediatric Critical Care Research Network (CPCCRN) | Univ of Utah | Yes | NICHD |
CPCCRN 041: "Pediatric Intensive Care Quality of CPR (PICqCPR)" | Univ of Utah | Yes | NICHD |
CPCCRN 047: Biomarker Phenotyping of Pediatric Sepsis and Multiple Organ Failure (PHENOMS) | Univ of Utah | Yes | NICHD |
CPCCRN 053: Life After Pediatric Sepsis Evaluation (LAPSE) | Univ of Utah | Yes | NICHD |
CPCCRN 054: Inhaled Nitric Oxide Use in Pediatric Intensive Care (Nitric Oxide) | Univ of Utah | Yes | NICHD |
CPCCRN 059: Pediatric ECMO and Cefepime (PEACE) | Univ of Utah | Yes | NICHD |
CPCCRN 062: Sepsis-induced red blood cell dysfuction (SiRD) (SiRD Study) | Univ of Utah | Yes | NICHD |
CPCCRN 064: GM-CSF for Immunomodulation Following Trauma (GIFT)-1 Study | Univ of Utah | Yes | NICHD |
CPCCRN 065: Microbiome, Virome and Host Responses Preceding Ventilator-Associated Pneumonia (VAP) | Univ of Utah | Yes | NICHD |
CPCCRN 066: Informing the Research Agenda for Pediatric Intensive Care Units (IRA) | Univ of Utah | Yes | NICHD |
CPCCRN 068: Improving Outcomes from Pediatric Cardiac Arrest (ICU-RESUS) | Univ of Utah | Yes | NICHD |
CPCCRN 075: Parent-Provider Alliance in Pediatric Intensive Care (PPA) | Univ of Utah | Yes | NICHD |
CPCCRN 076: Assessment of Health-Related Quality of Life and Functional Outcomes after Pediatric Trauma (TOUCH) | Univ of Utah | Yes | NICHD |
CPCCRN 077: Sepsis-Induced Red Cell Dysfunction (SiRD Study) | Univ of Utah | Yes | NICHD |
CPCCRN 079: Acute Respiratory Distress Syndrome (ARDS) | Univ of Utah | Yes | NICHD |
CPCCRN 080: CPCCRN Central Biorepository | Univ of Utah | Yes | NICHD |
CPCCRN 082: Core Outcomes Set (COS) for Pediatric Critical Care Medicine (PCCM) Research (PICU Core Outcomes) | Univ of Utah | Yes | NICHD |
California Severe Combined Immunodeficiency Disease Consortium Long-term Follow-up Program (CalSCID) | UC San Francisco | Yes | Other |
Cardiac Resynchronization Therapy Using His/Left Bundle Branch Pacing vs Biventricular Pacing with a Left Ventricular Epicardial Lead in Patients with Heart Failure (HF) with Left Ventricular Ejection Fraction (LVEF) ≤ 50% and with either a Wide QRS Complex (> 130 ms) or with/anticipated > 40% Pacing Randomized Clinical Trial (RCT) (Left vs Left RCT) | Univ of Utah | Yes | PCORI |
Cellular Mechanisms Of Infertility in Endometriosis | Wake Forest Univ Hlth Sci | Yes | NIH |
Characterizing Uveitis by Gene Expression | Univ of Utah | Yes | NEI |
Charting the Course of Autism in Adulthood | Vanderbilt Univ MC | Yes | Other |
Clinical Factors That Potentiate Ototoxicity | Vanderbilt Univ MC | Yes | NIH |
Clinical Pathway among Patients with Lung Cancer: REACHnet and LA Tumor Registry | Tulane Univ | Yes | Other |
Closed-loop deep brain stimulation for Parkinson's disease and dystonia | UC San Francisco | Yes | NIH |
Clusters of Children Born with Congenital Heart Disease in the State of Louisiana from the year 2018-2021 | LSU HSC New Orleans | Yes | unknown |
Coaching Teaching Teams to Use Toddler Talk Strategies | Vanderbilt Univ MC | No | Other |
Collaborative Research: Building Capacity for Cross-Site Research on Promoting Noticing for Equity and Equitable Science Teaching Practice through Video Analysis | Vanderbilt Univ MC | Yes | Other |
Collection of SARS CoV-2 Secretions and Serum for Countermeasure Development | Tulane Univ | Yes | unknown |
Comparative Effectiveness Analysis of Surgery and Radiation (CEASAR) for Localized Prostate Cancer | Vanderbilt Univ MC | Yes | PCORI |
Comparative Effectiveness of Multi versus Single Intervention Allergen Reduction Strategies on Asthma Morbidity Short title: The Allergen Reduction and Child Health Study (ARCHS) | Tulane Univ | Yes | PCORI |
Comparing Home, Office, and Telehealth Induction for Medication Assisted Treatment for Opioid Use Disorder (HOMER) | Univ Colorado Denver | Yes | PCORI |
Comparing primary care clinician-focused versus team-based implementation of advance care planning (META LARC) | Vanderbilt Univ MC | Yes | PCORI |
Comparison of Coordinated Specialty Care Delivered through Telehealth and Clinic-Based Models: A Pilot Study | Indiana Univ | Yes | NIH |
Comparison of High Dose vs. Standard Dose Influenza Vaccines in Lung Allograft Recipients | Vanderbilt Univ MC | Yes | Other |
Comparison of High vs. Standard Dose Influenza Vaccines in Adult Solid Organ Transplant Recipients | Vanderbilt Univ MC | Yes | Other |
Comparison of Oral anticoagulants for extended VEnous Thromboembolism (COVET) | Vanderbilt Univ MC | Yes | PCORI |
Comparison of Surgery and Medicine on the Impact of Diverticulitis (COSMID) Trial | Vanderbilt Univ MC | Yes | PCORI |
Comprehensive Outcomes Registry in Subjects with Epilepsy Treated with Vagus Nerve Stimulation Therapy | Tulane Univ | Yes | Other |
Comprehensive Report of Ear Care in Adult Down Syndrome Patients | Tulane Univ | Yes | unknown |
Computer Assisted Diagnosis of Ear Pathologies by Combining Digital Otoscopy with Complementary Data Using Machine Learning | Vanderbilt Univ MC | No | Other |
Confirm Rx Insertable Cardiac Monitor for Primary Atrial Fibrillation Detection in High-Risk Heart Failure Patients (CONFIRM-AF) | Univ Rochester | Yes | Other |
Consequences of vaginal microbiota on IFN-gamma mediated clearance of Chlamydia trachomatis | LSU HSC New Orleans | Yes | NIH |
Convalescent Plasma to Limit Coronavirus Associated Complications: A Randomized, Double-Blind, Controlled, Phase 2 Study Comparing the Efficacy and Safety of Human Coronavirus Immune Plasma (HCIP) vs. Control (SARSCoV-2 non-immune) Plasma Among Outpatients with Symptomatic COVID-19 | Johns Hopkins Univ SOM | Yes | Other |
Convalescent Plasma to Stem Coronavirus: A Randomized Controlled Double Blinded Phase 2 Study Comparing the Efficacy and Safety of Human Coronavirus Immune Plasma (HCIP) vs. control (SARS-CoV-2 non-immune plasma) among Adults Exposed to COVID-19 (CSSC-001) | Johns Hopkins Univ SOM | Yes | Other |
Cooperative Assessment of Late Effects for SCD Curative Therapies (COALESCE) | Vanderbilt Univ MC | Yes | Other |
Correlation of Salivary Cortisol Levels to COVID-19 Testing in School-Aged Children | Pennington Biomed | Yes | Investigator |
Creation and maintenance of integrated biorepository databases (IBD) to support research usage of biorepository samples. | Pennington Biomed | Yes | LaCaTS |
Cystic Fibrosis Foundation Patient Registry – PortCFv.2 | Tulane Univ | Yes | Other |
Cystic Fibrosis Foundation Patient Registry – PortCFv.3 | Tulane Univ | Yes | Other |
Department of Defense Alzheimer’s Disease Blood-Testing Initiative (DoD-ADBI) | UC San Francisco | No | DoD |
Designing Computer-Mediated Communication Supports to Improve Social Participation After Traumatic Brain Injury | Vanderbilt Univ MC | Yes | Other |
Development of a Probability Model to Predict Head Injury Risk in Pediatric Falls | Lurie Children's | Yes | NIJ |
Development of a reliable, valid, and sensitive outcome measure in Rett syndrome | Vanderbilt Univ MC | Yes | NICHD |
Device-Assisted Enteroscopy (DAE) in the Surveillance of Intestinal Polyposis in Peutz-Jeghers Syndrome | LSU HSC New Orleans | Yes | unknown |
Dexmedetomidine Opioid Sparing Effect in Mechanically Ventilated Children (DOSE Trial) | Vanderbilt Univ MC | Yes | NIH |
Diode Laser as a biomarker for neuropathic pain of peripheral origin | Univ of Utah | No | NINDS |
DirEct Versus VIdeo LaryngosCopE Trial (DEVICE): a randomized, multi-center trial | Vanderbilt Univ MC | Yes | Other |
Does Timing Matter? The Efficacy of SPEEDI_2 | VA Commonwealth Univ | Yes | NIH |
EFIC CIRB: Traumatic Injury Clinical Trial Evaluating Tranexamic Acid in Children (TIC-TOC): A Pilot and Feasibility Study | Univ of Utah | Yes | NICHD |
ENGAGE Pilot Study: Promoting Participation and Health After Stroke | Univ Pittsburgh | Yes | NIH |
Early Detection and Management of Cardiovascular Complications in Youth with Diabetes | LSU HSC New Orleans | Yes | unknown |
Early life effects on health during rapid lifestyle change: evolutionary and molecular mechanisms | Vanderbilt Univ MC | Yes | Other |
Ecological Momentary Evaluation of Responses to Gain/Loss and Emotions | Baystate | Yes | NIMH |
Effect of Immulina Supplements on Inflammatory Biomarkers Correlated with Clinical Symptoms in Patients with Long COVID (PASC) | Univ Miss Med Ctr | Yes | Investigator |
Effects of E-Cigarettes on the Lung Metabolome in People Living with HIV | Pennington Biomed | Yes | NIH |
Effects of mobile device use before bed on sleep in adolescents with stable inflammatory bowel disease | LSU HSC New Orleans | Yes | unknown |
Efficacy of a Gluten-free Diet in Difficult-to-Manage Nephrotic Syndrome: Utility of Plasma Zonulin Levels as a Predictive Biomarker | Vanderbilt Univ MC | Yes | NIH |
Efficacy of the START-Play Program for Infants with Neuromotor Disorders | VA Commonwealth Univ | Yes | Other |
Endophenotypes of Persistent Post-Concussive Symptoms in Adolescents – CARE4Kids | Univ of Utah | Yes | NIH |
Engaging Patients to Enable Interoperable Lung Cancer Decision Support at Scale | Univ of Utah | Yes | NIH |
Enhancing Cancer Care Of Rural Dwellers Through Telehealth and Engagement (ENCORE) | Vanderbilt Univ MC | Yes | Other |
Establish test characteristics of a pregnancy-adjusted intrapartum sepsis screen | Duke Univ | Yes | NIH |
Estimating Patient-specific Probability of Ventilator Use for Covid-19 Patients | Pennington Biomed | Yes | LaCaTS |
Estimating the Level of Diabetes Misclassification | Pennington Biomed | Yes | LaCaTS |
Etiology of Persistent Microalbuminuria in Nigeria (P_MICRO Study) | Vanderbilt Univ MC | Yes | Other |
Evaluate Renal Artery Denervation In Addition to Catheter Ablation To Eliminate Atrial Fibrillation (ERADICATE-AF) II Trial | Univ Rochester | Yes | NIH |
Evaluating glial acetate metabolism as a biomarker of hypoglycemic complications in diabetic patients: A proof of concept study. | Pennington Biomed | Yes | LaCaTS |
Evaluating the Effects of Continuous Glucose Monitoring Device Use on Intermediate Clinical Outcomes in the Louisiana Medicaid Diabetes Population | Pennington Biomed | Yes | LDH |
Evaluation of Joint Arthropathy using Ultrasound Technique in Children with Severe Hemophilia Undergoing Prophylaxis Regimen | Tulane Univ | Yes | Other |
Evaluation of Valproic Acid (VPA) as Adjunctive Therapy for Liver Transplant Patients with Moderate to Severe Hemorrhage at Risk of Ischemia Reperfusion (I/R) Injury (VPA-202) | Vanderbilt Univ MC | Yes | Other |
Evaluation of Valproic Acid (VPA) as Adjunctive Therapy for Trauma Patients with Moderate to Severe Hemorrhage at Risk of Ischemia Reperfusion (I/R) Injury (VPA-201) | Vanderbilt Univ MC | Yes | Other |
Evaluation of a Clinical Decision Support System and an Automated Electronic Health Record Alert on Outpatient Prescribing of Cefdinir | Tulane Univ | Yes | unknown |
Evolving Treatment of Hemophilia's Impact on Neurodevelopment, Intelligence and Other Cognitive Functions (eTHINK) | Tulane Univ | Yes | Other |
Examining the Efficacy of Program-Wide Supports for Pyramid Model Implementation (PWS-PMI): Addressing Young Children’s Social- Emotional Competence and Challenging Behavior | Vanderbilt Univ MC | No | Other |
Expanding Rural Health Cancer Control Capacity: Focus on Cancer Survivorship | Vanderbilt Univ MC | Yes | Other |
Exploring the Experiences of Underrepresented Minority Physical Therapists in Leadership Positions | LSU HSC New Orleans | Yes | unknown |
FLOWER-BED: Workflow for EHR-embedded clinical trials | Vanderbilt Univ MC | Yes | NHLBI |
FOREST (Family History and Cancer Risk Study) | Vanderbilt Univ MC | Yes | Other |
FUVID Study: Functional Characterization of Children with Chronic Venous Thromboembolic Disease: A multi-center, prospective study evaluating exercise intolerance and dyspnea on exertion in patients following first episode pulmonary embolism with or without deep venous thrombosis | Univ TX Southwestern | Yes | NHLBI |
Familial Hypercholesterolemia in the United States: Evaluating a Centralized Cascade Screening Model to Improve Early Diagnosis | Univ TX Southwestern | Yes | DoD |
Fast Antibiotic Susceptibility Testing for Gram Negative Bacteremia Trial (FAST) (DCRI Coordinating Center) | Duke Univ | Yes | NIAID |
Feasibility Study to Assess the Implementation of Point-of-Care- Musculoskeletal Ultrasound to Assess Joint Status in Children with Hemophilia | Tulane Univ | Yes | Other |
Formerly Incarcerated Representation and Expression Experience (Free) | LSU HSC New Orleans | Yes | Investigator |
Functional Assessment in Liver Transplantation | UC San Francisco | Yes | NIH |
GEM STEP | Vanderbilt Univ MC | Yes | NSF |
GENETIC AND ENVIRONMENTAL INFLUENCES ON RECOVERY OF SEVERE PEDIATRIC BRAIN INJURY | Cincinnati Children's | Yes | NINDS |
GLYCEMIC INDEX OF CAHOKIA RICE | LA State Univ A & M | Yes | Other |
GamerFit: A Digital Intervention to Improve Physical Activity and Sleep Behaviors in Youth with Psychiatric Diagnoses | Pennington Biomed | Yes | NIH |
Gender Identity and Participation in Observational Cohort Research | Vanderbilt Univ MC | Yes | NIMH |
Genetic Testing to Understand and Address Renal Disease Disparities across the United States (GUARDD-US) | Duke Univ | Yes | NHGRI |
Genomic Medicine for III Neonates and Infants [GEMINI] | Johns Hopkins Univ SOM | Yes | NIH |
Glaucoma Drainage Device and Endothelial Cell Loss Compare Trial | UC San Francisco | Yes | NIH |
Glycemic Observation and Metabolic Outcomes in Mothers and Offspring (GO MOMs) | Vanderbilt Univ MC | Yes | NIDDK |
Greenlight Plus Study: A Randomized Study of Approaches to Early Childhood Obesity Prevention | Vanderbilt Univ MC | Yes | PCORI |
HIV-ENDEAVOR: HPV16 E6 Antibody Detection as an Early Marker of Oropharyngeal Cancer Among Men Living with HIV | Vanderbilt Univ MC | Yes | NIDCR |
HOME RUN HITTER: Home-Based Cardiac Rehabilitation Using a Novel Mobile Health Exercise Regimen Following Transcatheter Heart Valve Interventions | Vanderbilt Univ MC | Yes | Other |
Headache Assessment of Children for Emergent Intracranial Abnormalities | Univ of Utah | Yes | NINDS |
Health Behaviors Syndrome Pilot Study | LSUHSC at Shreveport | Yes | LaCaTS |
Health Disparities and SARS-COV-2 Evolution: A Focused Viral Genomics Study | Pennington Biomed | Yes | LaCaTS |
Health and Psychosocial Outcomes in Young Children with Cleft Palate (HAPY) | Nationwide Children's | Yes | NIDCR |
