IREx contains 782 multi-site studies.
Study Title | Lead IRB | Approved? | Sponsor |
---|---|---|---|
(CRO19) Immune Cells and Soluble Factors from Donors (ANTIBODY-BASED PROTECTION AGAINST FLAVIVIRUSES) | Vanderbilt Univ MC | Yes | NIAID |
200821/PNOC022: A Combination Therapy Trial using an Adaptive Platform Design for Children and Young Adults with Diffuse Midline Gliomas (DMGs) including Diffuse Intrinsic Pontine Gliomas (DIPGs) at Initial Diagnosis, Post-Radiation Therapy and at Time of Progression | UC San Francisco | Yes | Other, Other, Other, Other, Other |
24 Hour Perforator Flap Delay for Autologous Breast Reconstruction | LSU HSC New Orleans | Yes | None |
3D Body Pilot Study | LA State Univ A & M | Yes | Investigator |
7201 – Longitudinal Study of the Porphyrias | Univ of Utah | Yes | NICHD |
A Clinical Trial Readiness Study of Patient Reported Outcome Measures in Thrombotic Thrombocytopenic Purpura (TTP) | Duke Univ | Yes | NIH |
A Combined Biomarker Model for Risk Stratification of Indeterminate Pulmonary Nodules A multicenter prospective observational study | Vanderbilt Univ MC | Yes | NCI |
A Community-based Assessment of Skin Care, Allergies, and Eczema (CASCADE) | Univ of Utah | Yes | NIAMS |
A Comparative Effectiveness Trial of Metformin versus Insulin for the Treatment of Gestational Diabetes: clinical trial protocol for the DECIDE Study | OSU | Yes | PCORI |
A Feasibility Study of Novel Combined Intervention for Blood Glucose Management in Type 1 Diabetes (TID) Among African American (AA) Patients | LSU HSC New Orleans | Yes | NIH |
A Longitudinal Study of Hyperphenylalaninemia | Univ of Utah | Yes | NICHD |
A Longitudinal, Observational Study of Previously Treated Hemophilia Patients (PTPs) Switching Coagulation Replacement Factor Products | Tulane Univ | Yes | ATHN |
A MULTI-CENTER, NON-RANDOMIZED, CLINICAL TRIAL OF TRANSPLANTATION OF DISCARDED LIVERS FOLLOWING NORMOTHERMIC MACHINE PERFUSION | Univ of Utah | No | NIDDK |
A Multi-Site Trial of Specialist Palliative Care in Cystic Fibrosis (InSPIRe:CF) | Emory University | Yes | CFF |
A Multicenter Randomized Controlled Trial of Surveillance vs. Endoscopic Therapy for Barrett's Esophagus with Low-grade Dysplasia (SURVENT) | Univ of Utah | Yes | NIDDK |
A Novel Provider-Focused Training Program to Serve Adults with Autism Spectrum Disorder | Vanderbilt Univ MC | Yes | DoD |
A Novel mHealth Intervention to Improve Outcomes of Children with Medical Complexity | Univ of Utah | Yes | NINR |
A Phase 1 Pilot Safety and Feasibility Study of Autologous Engineered Urethral Constructs for the Treatment of Strictures | Wake Forest Univ Hlth Sci | Yes | DoD |
A Phase 1 Trial to Evaluate the Safety, Immunogenicity, and Reactogenicity of Heterologous and Homologous Chimpanzee Adenovirus and Self-Amplifying mRNA Prime-Boost Prophylactic Vaccines Against SARS-CoV-2 in Healthy Adults | Vanderbilt Univ MC | Yes | NIH DMID |
A Phase 1, Placebo-Controlled, Double-Blinded Study to Assess the Safety and Pharmacokinetics of Single Ascending Doses of EV68-228-N in Healthy Adult Volunteers | Vanderbilt Univ MC | Yes | Micro bio & Inf |
A Phase 1b, double-blind, randomized, dose-escalating, age de-escalating, placebo-controlled study to assess the safety and immunogenicity of one or two doses of Sing2016 M2SR H3N2 influenza vaccine delivered intranasally in a healthy pediatric population 6 months through 17 years of age. | Univ MD Baltimore | Yes | NIAID |
A Phase 2a, Double-blind, Placebo-Controlled Multicenter Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamic Effects of RVT-1201 in Patients with Pulmonary Arterial Hypertension | LSU HSC New Orleans | Yes | Altavant Sciences |
A Phase 3, Multicenter, Randomized, Double-blind, Active Comparatorcontrolled Study to Evaluate the Safety, Tolerability, and Immunogenicity of V114 in Children with Sickle Cell Disease (PNEU-SICKLE) | Tulane Univ | Yes | Merck |
A Phase II Multi-Center, Double-Blind, Randomized and Controlled Study of the Safety and Efficacy of Intravenous Recombinant Human Interferon Beta-1a in Comparison to Dexamethasone for the Treatment of Hospitalized Patients with COVID-19 Infection (HIBISCUS) | Vanderbilt Univ MC | Yes | Faron Pharm, DoD |
A Pilot Randomized Clinical Trial of the XSTAT Hemostatic Device in the Prehospital Setting (PhoXSTAT) (Evaluation of a Novel Hemostatic Agent in Junctional Trauma) | Univ Alabama-Birmingham | Yes | DoD |
A Pilot Study of the Use of Immunonutrition to Decrease Morbidity and Increase Quality of Life in Patients with Neuroendocrine Tumors | LSU HSC New Orleans | Yes | Other |
A Pilot Study to Test the Feasibility of Using a PET-probe with 64Cu-DOTATATE to Detect and Localize Neuroendocrine Tumors Intraoperatively | LSU HSC New Orleans | Yes | None |
A Placebo-Controlled Effectiveness in INPH Shunting (PENS) Trial: Proof of Concept | Johns Hopkins Univ SOM | Yes | Codman (DePuy) |
A Prospective Cohort Study Evaluating the Transplacental Transmission of Respiratory Syncytial Virus (RSV) in Pregnant Women and their Offspring | Tulane Univ | Yes | NHLBI |
A Prospective Registry of Pediatric Cellular Therapy Patients at risk for Endothelial Dysfunction, Sinusoidal Obstruction Syndrome and/or Multi-Organ Dysfunction Syndrome (MODS). | MD Anderson Cncr Ctr | Yes | None |
A Prospective, Double-Blinded, Randomized Controlled Trial of Dehydrated Human Amniotic-Chorionic Membrane for Incisional Hernia Prophylaxis | LSU HSC New Orleans | Yes | Other |
A Randomized Trial of Fistula vs. Graft Arteriovenous Vascular Access in Older Adults with End-Stage Kidney Disease on Hemodialysis | Wake Forest Univ Hlth Sci | Yes | NIA |
A Randomized Trial of the Connect-IT Intervention in Middle School Students with or at risk for Reading Disabilities | Vanderbilt Univ MC | Yes | IES |
A Randomized, Double-Blind, Placebo-Controlled Trial to Assess the Efficacy and Safety of Misoprostol in the Prevention of Recurrence of Clostridium Difficile Infection in Adults | Vanderbilt Univ MC | Yes | NIH |
A SEQUENCED STRATEGY FOR IMPROVING OUTCOMES IN PATIENTS WITH KNEE OSTEOARTHRITIS PAIN (SKOAP) | Johns Hopkins Univ SOM | Yes | NIAMS |
A Weight Maintenance Program to Promote Fat Loss during Pregnancy in Women with Grade 2 and 3 Obesity | Pennington Biomed | Yes | NIH |
A national Asian American cohort for assessing multi-level determinants in cancer etiology: the ASPIRE Cohort | UC San Francisco | Yes | NCI |
A pilot effectiveness study of integrated treatment program for maternal depression and children's behavior problems | UC San Francisco | No | NIMH |
A pilot study using [18F]F AraG PET imaging to evaluate the immunological response to checkpoint inhibitor therapy (CkIT) in patients with advanced solid tumors | Univ of Utah | Yes | NCI |
A planning project to pilot test and optimize dietary approaches to slow aging and design a long-term trial | Pennington Biomed | Yes | NIH |
A pragmatiC sTrategy to promote actIVity and Enhance quality of life AFTER Transcatheter Aortic Valve Replacement: ACTIVE AFTER TAVR | Vanderbilt Univ MC | Yes | Investigator |
A proof of concept study of functional near infrared spectroscopy to elucidate neurophysiological mechanism of action of equine-assisted services | Univ of Utah | Yes | Other |
A randomized controlled trial of eSCCIP: An eHealth psychosocial intervention for English and Spanish speaking parents of children with cancer | MD Anderson Cncr Ctr | Yes | NIH |
A randomized open label trial of spironolactone versus prednisolone in corticosteroid-naive boys with DMD | Nationwide Children's | Yes | Musc Dystrophy Assoc |
A randomized placebo-controlled, double blind phase 2 clinical trial of memantine for the treatment of cognitive impairment in systemic lupus erythematosus | Vanderbilt Univ MC | Yes | Evergreen |
A randomized, double-blind, placebo controlled trial of testosterone undecanoate for optimizing physical and cognitive performance during military operations (OPS II) | Pennington Biomed | Yes | DoD |
ADOPT PGx: A Depression and Opioid Pragmatic Trial in Pharmacogenetics | Duke Univ | Yes | NHGRI |
ADSP Phenotype Harmonization Consortium | Vanderbilt Univ MC | Yes | NIA |
AI Interpretation of ILD Ultrasound | LSU HSC New Orleans | Yes | None |
AIDS and Cancer Specimen Resource (ACSR) | George Washington Univ | Yes | NCI |
AMIS data for PrEP Modeling in 8 US Cities | Vanderbilt Univ MC | Yes | NIH |
APOLLO | Wake Forest Univ Hlth Sci | Yes | NIDDK |
ARTFL LEFFTDS Longitudinal Frontotemporal Lobar Degeneration (ALLFTD) | Johns Hopkins Univ SOM | Yes | NIA |
ASSERT-AF: Cardiac Monitor for Primary Atrial Fibrillation Detection in High-Risk Heart Failure Patients (ASSERT-AF) | Univ Rochester | Yes | Other |
ASSESSING THE ASSOCIATION BETWEEN OBESITY, DIABETES, METABOLIC SYNDROME AND THE RISK OF BREAST CANCER | Pennington Biomed | Yes | LaCaTS |
ATLAS-A/B: A Phase 3 Study to Evaluate the Efficacy and Safety of Fitusiran in Patients with Hemophilia A or B, without Inhibitory Antibodies to Factor VIII or IX-ALN004 | Tulane Univ | Yes | Alnylam |
ATLAS-INH: A Phase 3 Study to Evaluate the Efficacy and Safety of Fitusiran in Patients with Hemophilia A or B, with Inhibitory Antibodies to Factor VIII or IX, ALN003 | Tulane Univ | Yes | Alnylam |
ATLAS: Assessments of Adipogenesis, Lipid Turnover and Cellular Composition in Adipose Tissue in Response to Endurance Exercise | AdventHlth Orlando | Yes | NIH |
AWARE: Comparative Effectiveness of Pharmacologic Management of ADHD in Children and Youth with Autism Spectrum Disorder | Nationwide Children's | Yes | PCORI |
Accelerating Medicines Partnership: Autoimmune and Immune-Mediated Disease (AIM) – Psoriatic Spectrum Disease: ELucidating the Landscape of Immunoendotypes in Psoriatic Skin and Synovium | Univ Rochester | Yes | NIAMS |
Accelerating Medicines Partnership: Autoimmune and Immune-Mediated Disease (AIM) – Rheumatoid Arthritis | Univ Rochester | Yes | NIAMS |
Achieving Diagnostic Excellence through Prevention and Teamwork (ADEPT) | UC San Francisco | Yes | PHS AHRQ |
Adaptive Randomization of Aerobic Exercise During Chemotherapy in Colon Cancer | Pennington Biomed | Yes | NCI |
Addressing Post-Intensive Care Syndrome (APICS) | Vanderbilt Univ MC | Yes | DoD, Congress |
Addressing disparities in ASD diagnosis using a direct-to-home telemedicine tool: Evaluation of diagnostic accuracy, psychometric properties, and family engagement | Vanderbilt Univ MC | Yes | NIMH |
Adolescent Master Protocol for Participants 18 Years of Age and Older (AMP Up) PH300 Version 1.0 November 11, 2013 | Tulane Univ | Yes | NICHD |
Adolescents and Young Adults: Dilemmas, Education, and Choices Impacting Decisions (AYAs DECIDe) Study | Univ of Utah | Yes | NICHD |
Adolescents and Young Adults: Dilemmas, Education, and Choices Impacting Decisions (AYAs DECIDe) Study | Univ of Utah | No | NICHD |
Advancing Symptom Science and Management in Cystic Fibrosis: Biological, Social, and Clinical Mechanisms | Emory University | Yes | NHLBI |
Aging and the mitochondrial response to exercise training, measured by noninvasive 31P magnetic resonance spectroscopy (MotrMito) | Johns Hopkins Univ SOM | Yes | NIA |
Allogeneic Bone Marrow-derived Human Mesenchymal Stromal Cells for the Treatment of Acute Respiratory Distress Syndrome | Vanderbilt Univ MC | Yes | CA Inst. Reg Med, DoD |
Alzheimer Diagnosis in older Adults with Chronic Conditions (ADACC) Network | Wake Forest Univ Hlth Sci | Yes | NIA |
An Exploratory Study of the Role of Social Determinants of Health in the Development of Type 2 Diabetes in People Living with HIV | Vanderbilt Univ MC | Yes | NIAID |
An Innovative, Accessible, and Flexible Approach for Household Food Waste Measurement | Pennington Biomed | Yes | FFAR |
An Investigation of Physiological and Cognitive Stress During B-52 Sorties | LSUHSC at Shreveport | Yes | AH Admin |
An injury plausibility assessment model for differentiating abusive from accidental fractures in young children | Lurie Children's | Yes | NICHD |
An open-label single-arm multicentre non-controlled phase 3a trial investigating safety and efficacy of N8-GP in prophylaxis and treatment of bleeding episodes in previously untreated paediatric patients with severe haemophilia A | Tulane Univ | Yes | Novo Nordisk |
Analysis of Autoinflammation in Chronic Granulomatous Disease Patients Undergoing Hematopoietic Cell Transplantation or Gene Therapy | UC San Francisco | Yes | NIH |
Analysis of the Public Health Survey of SARS-CoV2 Antibody and Virus Prevalence on the LSUHSC Campus | LSU HSC New Orleans | Yes | None |
Androgens and Nonalcoholic Fatty Liver Disease (NAFLD) in Reproductive-Aged Women With and Without Polycystic Ovary Syndrome (PCOS) | UC San Francisco | Yes | NIDDK |
Antibiotic Prophylaxis to Prevent Obesity-Related Induction Complications in Nulliparae at Term 2.0 (APPOINT 2.0): A Multi-Center Randomized Controlled Trial | Univ Oklahoma HSC | Yes | NIH |
Anticoagulation for New-Onset Post-Operative Atrial Fibrillation after CABG (CTSN PACES Trial) | Vanderbilt Univ MC | Yes | NHLBI |
Apixaban for the Secondary prevention of Thromboembolism: A prospective Randomized Outcome pilot study among patients with the AntiphosPholipid Syndrome (ASTRO-APS) | Univ of Utah | Yes | Investigator |
Artificial Intelligence Interpretation of Lung Ultrasound Images | LSU HSC New Orleans | Yes | None |
Artificial Intelligence Interpretation of Pleural Effusions | LSU HSC New Orleans | Yes | None |
Asian Americans & Racism: Individual and Structural Experiences (ARISE | UC San Francisco | Yes | NIA |
AssesSing a Biomarker PlatfOrm for STratifying IndeterminaTe Pulmonary Nodules – The SPOT IT Platform Trial | Vanderbilt Univ MC | Yes | NCI |
Assessing Status of Diabetes Care in Louisiana | Pennington Biomed | Yes | LaCaTS |
Assessing the Effect of Telemedicine on Physician EHR Work, Cognition, and Process Outcomes (ASPIRE) | UC San Francisco | Yes | NLM |
Assessing the Effect of Telemedicine on Physician EHR Work, Cognition, and Process Outcomes (ASPIRE) | UC San Francisco | Yes | NIH |
Assessing the Transcriptional Response in Nasal Epithelium to the Triple CFTR modulator (ARNET) | Lurie Children's | Yes | Investigator |
Assessing the effectiveness of virtual reality practice innovations: The VRoom Project | Ball Stat Univ | Yes | Ball State |
Assessing the feasibility and preliminary impact of a mHealth app on reducing STI risk in Black MSM PrEP users | LSU HSC New Orleans | Yes | Other |
Assessment of Brain development and Child experiences (ABC study) | Vanderbilt Univ MC | Yes | NIMH |
Assessment of Indeterminant Thyroid Nodules with Multiplex Substrate Profiling by Mass Spectrometry for the Development of Diagnostic Markers | UC San Francisco | Yes | NIH |
Assessment of eligibility for kidney donation among potential living donors | UC San Francisco | Yes | NIDDK |
Association of HIV Infection on Chronotropic Incompetence and Low Cardiorespiratory Fitness: Evaluation of Risk Factors, Cardiovascular Implications and Therapy with Exercise Training: (ATHLETE-HIV) | UC San Francisco | Yes | NHLBI |
Automated Insulin Delivery for INpatients With DysGlycemia (AIDING) Randomized Controlled Trial | Emory University | Yes | NIDDK |
Avoiding Cardiovascular Complications in Liver Transplantation through Novel Studies (ACCT NOW) in Hypertension | Univ TX Southwestern | Yes | NHLBI |
B-WELL – Mom (Asthma Cohort Support Contract) | Univ Alabama-Birmingham | Yes | NICHD |
BHS Abdomen Pilot: Early life cardiovascular exposures and abdominal fat in middle age in the Bogalusa Heart Study | Pennington Biomed | Yes | Investigator |
BHS Multisite: Harmonization of multisite brain MRI data in the Bogalusa Heart Study | Pennington Biomed | Yes | Investigator |
BRAIN-ICU-2 Study: Bringing to Light the Risk Factors And Incidence of Neuropsychological Dysfunction (Dementia) in ICU Survivors, 2nd Study | Vanderbilt Univ MC | Yes | Brain & Behavior, NIA |
BRE2257: A randomized clinical trial comparing ctDNA-directed therapy change with standard of care in patients with metastatic triple negative breast cancer | Vanderbilt Univ MC | Yes | NCI |
BeNEG-DO: A Study of Clinical Outcomes, Immunologic Correlates and Genetic Predictors After Treatment Withdrawal in Early-Antigen Negative (HBeAg–) Chronic Hepatitis B Virus (HBV) Infection | UC San Francisco | Yes | NIH |
Bedside Notes: A multicenter trial to improve family clinical note access and outcomes for hospitalized children | Univ WI-Madison | Yes | AHRQ |
Better Sleep Study | UC San Francisco | Yes | NIMH |
Bilateral Transfer of Motor Skills and Brain Activation Patterns | Pennington Biomed | Yes | LSU Biomed |
Binaural cue sensitivity in children and adults with combined electric and acoustic stimulation | Vanderbilt Univ MC | Yes | NIDCD |
Biomarker and Edema Attenuation in IntraCerebral Hemorrhage (BEACH) Protocol Synopsis | Johns Hopkins Univ SOM | Yes | NIA |
Biomarkers of Rejection in Pediatric Liver Transplantation | Children's Hosp LA | Yes | NIH, Other, Other |
Bougie or Stylet In Patients Undergoing Intubation Emergently (BOUGIE Trial) | Vanderbilt Univ MC | Yes | Arthur Wheeler |
Brain Vascular Malformation Consortium (BVMC3): Project 1- Modifiers of Disease Severity and Progression in Cerebral Cavernous Malformation | UC San Francisco | Yes | NIH |
Brain Vascular Malformation Consortium (BVMC3): Project 2 – Integrated Longitudinal Studies to Identify Biomarkers and Therapeutic Strategies for Sturge-Weber Syndrome | UC San Francisco | Yes | NIH |
Brain Vascular Malformation Consortium (BVMC3): Project 3 – Cerebral Hemorrhage Risk in Hereditary Hemorrhagic Telangiectasia | UC San Francisco | Yes | NIH |
Building Primary Care Workforce Capacity in the Dementia Diagnostic Process | UC San Francisco | Yes | NIA |
Building Psychosocial Resilience in Older Adults Facing Major Surgery: Feasibility and Acceptability Pilot Study | UC San Francisco | Yes | NIA |
Burnout or Buy-In? Artificial Intelligence, Perceptions of Control, and Faculty on the Edge | Loyola Uni. NO | No | None |
C3FIT (Coordinated, Collaborative, Comprehensive, Family-based, Integrated, and Technology-enabled Care): A Comparative Effectiveness Randomized Trial to Improve Stroke Care Delivery | Vanderbilt Univ MC | Yes | PCORI |
CC #24807 Integrative Approaches for Cancer Survivorship: A Multi-Site Feasibility and Acceptability Study -IIT | UC San Francisco | Yes | NIH |
CC# 19655: A Phase I/Ib study of alisertib in combination with osimertinib in metastatic EGFR-mutant lung cancer | UC San Francisco | Yes | Other |
CC# 21083 A pilot feasibility and efficacy (phase 2) trial of real time drug screening and genomic testing to determine an individualized treatment plan in children and young adults with relapsed medulloblastoma and ependymoma | UC San Francisco | Yes | Other |
CC#184519: Cell Free DNA and Imaging in Advanced Gastrointestinal Cancers | UC San Francisco | Yes | NCI, Other |
CC#20863: A phase II study of binimetinib in combination with imatinib in patients with advanced KIT-mutant melanoma | UC San Francisco | Yes | Other |
CC#210828/PNOC029: Nivolumab and DAY101 for the treatment of newly diagnosed or recurrent craniopharyngioma in children and young adults | UC San Francisco | Yes | Bristol-Myers, Other |
COMPARISON OF HIGH VS. STANDARD DOSE INFLUENZA VACCINES IN PEDIATRIC SOLID ORGAN TRANSPLANT RECIPIENTS | Vanderbilt Univ MC | Yes | NIAID |
CONNECT 2110: A Phase II Trial of ACT001 in Children and Adolescents with Diffuse Intrinsic Pontine Gliomas and H3K27-altered High Grade Gliomas | Nationwide Children's | Yes | Other |
CONNECT1905 — Phase 2 Study of Systemic IL-6 Receptor Antagonist ACTEMRA® (tocilizumab) for the treatment of Progressive/Recurrent Pediatric Adamantinomatous Craniopharyngioma | Nationwide Children's | Yes | Other |
CONNECT1906 – Phase 2 trial of a novel peptide vaccine (PEP-CMV) targeting CMV antigen for newly diagnosed pediatric high-grade glioma and diffuse intrinsic pontine glioma and recurrent medulloblastoma | Nationwide Children's | Yes | None |
CONNECT2007 — Phase I/II Study of Lutathera in Pediatric and Young Adult Patients with Recurrent and/or Progressive High-Grade Central Nervous System (CNS) Tumors and Meningiomas which Express Somatostatin Type 2A Receptors and Demonstrate Uptake on DOTATATE PET | Nationwide Children's | Yes | Other |
CONNECT2108 — Phase 2 Study of the MEK inhibitor MEKTOVI® (binimetinib) for the treatment of Progressive/Recurrent Pediatric Adamantinomatous Craniopharyngioma | Nationwide Children's | Yes | Other |
CONNECT2111: A Pilot Study of Lorlatinib for Treatment of Children with Newly Diagnosed High-Grade Glioma with ROS-1 and ALK Fusion | Nationwide Children's | Yes | Other |
CONNECTS Master Protocol for Clinical Trials targeting macro-, micro-immuno-thrombosis, vascular hyperinflammation, and hypercoagulability and renin-angiotensin-aldosterone system (RAAS) in hospitalized patients with COVID-19 (ACTIV-4 Host Tissue) | Vanderbilt Univ MC | Yes | NHLBI |
COOLPRIME: Comparative Effectiveness for Cooling Prospectively Infants with Mild Encephalopathy | Univ TX Southwestern | Yes | PCORI |
CORD clamping among neonates with Congenital Heart Disease | Nationwide Children's | Yes | NHLBI |
COVID Vaccine Acceptance and Hesitancy in Pediatric Patients | Tulane Univ | Yes | None |
COVID and Diabetes Assessment: CODA Study Protocol | Vanderbilt Univ MC | Yes | NIDDK |
COVID-19 Mental Health Survey for Louisiana Veterinarians | LSU HSC New Orleans | Yes | None |
CPCCRN (CIRB): GM-CSF for Reversal of immunopAralysis in pediatriC sEpsis-induced MODS (GRACE) | Univ of Utah | Yes | NICHD |
CPCCRN 000: CPCCRN Core Data Project (CCDP): Characterizing Patient Populations in the Collaborative Pediatric Critical Care Research Network (CPCCRN) | Univ of Utah | Yes | NICHD |
CPCCRN 041: "Pediatric Intensive Care Quality of CPR (PICqCPR)" | Univ of Utah | Yes | NICHD |
CPCCRN 047: Biomarker Phenotyping of Pediatric Sepsis and Multiple Organ Failure (PHENOMS) | Univ of Utah | Yes | NICHD |
CPCCRN 053: Life After Pediatric Sepsis Evaluation (LAPSE) | Univ of Utah | Yes | NICHD |
CPCCRN 054: Inhaled Nitric Oxide Use in Pediatric Intensive Care (Nitric Oxide) | Univ of Utah | Yes | NICHD |
CPCCRN 059: Pediatric ECMO and Cefepime (PEACE) | Univ of Utah | Yes | NICHD |
CPCCRN 062: Sepsis-induced red blood cell dysfuction (SiRD) (SiRD Study) | Univ of Utah | Yes | NICHD |
CPCCRN 064: GM-CSF for Immunomodulation Following Trauma (GIFT)-1 Study | Univ of Utah | Yes | NICHD |
CPCCRN 065: Microbiome, Virome and Host Responses Preceding Ventilator-Associated Pneumonia (VAP) | Univ of Utah | Yes | NICHD |
CPCCRN 066: Informing the Research Agenda for Pediatric Intensive Care Units (IRA) | Univ of Utah | Yes | NICHD |
CPCCRN 068: Improving Outcomes from Pediatric Cardiac Arrest (ICU-RESUS) | Univ of Utah | Yes | NICHD |
CPCCRN 075: Parent-Provider Alliance in Pediatric Intensive Care (PPA) | Univ of Utah | Yes | NICHD |
CPCCRN 076: Assessment of Health-Related Quality of Life and Functional Outcomes after Pediatric Trauma (TOUCH) | Univ of Utah | Yes | NICHD |
CPCCRN 077: Sepsis-Induced Red Cell Dysfunction (SiRD Study) | Univ of Utah | Yes | NICHD |
CPCCRN 079: Acute Respiratory Distress Syndrome (ARDS) | Univ of Utah | Yes | NICHD |
CPCCRN 080: CPCCRN Central Biorepository | Univ of Utah | Yes | NICHD |
CPCCRN 082: Core Outcomes Set (COS) for Pediatric Critical Care Medicine (PCCM) Research (PICU Core Outcomes) | Univ of Utah | Yes | NICHD |
California Severe Combined Immunodeficiency Disease Consortium Long-term Follow-up Program (CalSCID) | UC San Francisco | Yes | HHS – DPHS |
Candidate Clinical Correlate as Prognostic Outcome for TB Study | UC San Francisco | Yes | NIAID, NHLBI |
Cardiac Resynchronization Therapy Using His/Left Bundle Branch Pacing vs Biventricular Pacing with a Left Ventricular Epicardial Lead in Patients with Heart Failure (HF) with Left Ventricular Ejection Fraction (LVEF) ≤ 50% and with either a Wide QRS Complex (> 130 ms) or with/anticipated > 40% Pacing Randomized Clinical Trial (RCT) (Left vs Left RCT) | Univ of Utah | Yes | PCORI |
Cardiac outcomes after bariatric surgery for morbidly obese patients | Pennington Biomed | Yes | Other |
Cellular Mechanisms Of Infertility in Endometriosis | Wake Forest Univ Hlth Sci | Yes | NIH |
Cerebellar deep brain stimulation for severe combined movement disorders and spasticity in children and young adults with cerebral palsy | UC San Francisco | Yes | NINDS |
Characterizing ADRD and risk for ADRD among liver transplant recipients with cognitive impairment | UC San Francisco | Yes | NIA |
Characterizing Uveitis by Gene Expression | Univ of Utah | Yes | NEI |
Characterizing the Cellular, Molecular and Functional Profiles of Key Cell Types from Early Pulmonary Fibrosis (PF) | Vanderbilt Univ MC | Yes | Boeringher Ingelheim, NHLBI |
Charting the Course of Autism in Adulthood | Vanderbilt Univ MC | Yes | NIMH |
Circulatory Support in Pediatric Heart Failure Patients Using the Jarvik 2015: A Pivotal Trial | Univ TX Southwestern | Yes | NHLBI |
Clinical Factors That Potentiate Ototoxicity | Vanderbilt Univ MC | Yes | NIH |
Clinical Pathway among Patients with Lung Cancer: REACHnet and LA Tumor Registry | Tulane Univ | Yes | Intuitive Surgical |
Clinical and Biochemical Features of Metabolic Dysregulation in Formerly Preterm Children | Vanderbilt Univ MC | Yes | NIH |
Closed-loop deep brain stimulation for Parkinson's disease and dystonia | UC San Francisco | Yes | NIH |
Clusters of Children Born with Congenital Heart Disease in the State of Louisiana from the year 2018-2021 | LSU HSC New Orleans | Yes | None |
Coaching Teaching Teams to Use Toddler Talk Strategies | Vanderbilt Univ MC | Yes | IES |
Cognitive Assessments for Non-English Speakers | UC San Francisco | Yes | NIA |
Collaborative Approach for Asian Americans, Native Hawaiians, and Pacific Islanders Research and Education (CARE) 2.0 | UC San Francisco | Yes | NIA |
Collaborative Research: Building Capacity for Cross-Site Research on Promoting Noticing for Equity and Equitable Science Teaching Practice through Video Analysis | Vanderbilt Univ MC | Yes | NSF |
Collaborative Research: Investigating the Impact of Video-based Analysis of Classroom Teaching on STEM Teacher Preparation, Effectiveness, and Retention | Vanderbilt Univ MC | Yes | NSF |
Collection of SARS CoV-2 Secretions and Serum for Countermeasure Development | Tulane Univ | Yes | None |
Collection of human tissue samples from breast cancer procedures to study cell and molecular features of treatment response and resistance | UC San Francisco | Yes | CSR |
ColoCare GO | Univ of Utah | Yes | NIA |
Community Informed AI-Based Vehicle Technology Simulator with Behavioral Strategies to Advance Neurodiverse Independence and Employment | Vanderbilt Univ MC | Yes | NSF |
Community Intervention to Reduce Cardiovascular Disease in Chicago (CIRCL-Chicago) | Univ of Utah | Yes | NHLBI |
Comparative Effectiveness Analysis of Surgery and Radiation (CEASAR) for Localized Prostate Cancer | Vanderbilt Univ MC | Yes | PCORI |
Comparative Effectiveness of Multi versus Single Intervention Allergen Reduction Strategies on Asthma Morbidity Short title: The Allergen Reduction and Child Health Study (ARCHS) | Tulane Univ | Yes | PCORI |
Comparative Effectiveness of an Individualized Model of Hemodialysis versus Conventional Hemodialysis. | Wake Forest Univ Hlth Sci | Yes | PCORI |
Comparing Antibiotic Treatment Strategies for Children with Pneumonia in Outpatient Settings: Safety-Net Antibiotic Prescribing to Manage Pediatric Pneumonia (STAMPP) | Univ of Utah | Yes | PCORI |
Comparing Home, Office, and Telehealth Induction for Medication Assisted Treatment for Opioid Use Disorder (HOMER) | Univ Colorado Denver | Yes | PCORI |
Comparing primary care clinician-focused versus team-based implementation of advance care planning (META LARC) | Vanderbilt Univ MC | Yes | PCORI |
Comparison of Coordinated Specialty Care Delivered through Telehealth and Clinic-Based Models: A Pilot Study | Indiana Univ | Yes | NIH |
Comparison of High Dose vs. Standard Dose Influenza Vaccines in Lung Allograft Recipients | Vanderbilt Univ MC | Yes | NIAID |
Comparison of High vs. Standard Dose Influenza Vaccines in Adult Solid Organ Transplant Recipients | Vanderbilt Univ MC | Yes | NIAID |
Comparison of Oral anticoagulants for extended VEnous Thromboembolism (COVET) | Vanderbilt Univ MC | Yes | PCORI |
Comparison of Surgery and Medicine on the Impact of Diverticulitis (COSMID) Trial | Vanderbilt Univ MC | Yes | PCORI |
Comprehensive Outcomes Registry in Subjects with Epilepsy Treated with Vagus Nerve Stimulation Therapy | Tulane Univ | Yes | LivaNova |
Comprehensive Profiling of Neurological Disorders of Somatic Etiology Accelerator Protocol — Epilepsy Multi-Site | Nationwide Children's | Yes | Investigator |
Comprehensive Report of Ear Care in Adult Down Syndrome Patients | Tulane Univ | Yes | Investigator |
Comprehensive, tailored, technology-based intervention to improve virologic suppression among youth and young adults living with HIV | UC San Francisco | Yes | NIMH |
Computer Assisted Diagnosis of Ear Pathologies by Combining Digital Otoscopy with Complementary Data Using Machine Learning | Vanderbilt Univ MC | Yes | NIDCD |
Consequences of vaginal microbiota on IFN-gamma mediated clearance of Chlamydia trachomatis | LSU HSC New Orleans | Yes | NIH |
